| Target Namespace | http://www.sensornet.gov/snet |
|---|---|
| Element and Attribute Namespaces |
|
| Schema Composition |
|
| Documentation | SensorNet Feature schema. |
| Application Data | SenosrNet.xsd v0.01 2005-03 More information at: urn:x-sensornet-gov:snet:schema:sensornet:v0.01;. |
| Prefix | Namespace |
|---|---|
| xml | http://www.w3.org/XML/1998/namespace |
| snet | http://www.sensornet.gov/snet |
| xsd | http://www.w3.org/2001/XMLSchema |
| gml | http://www.opengis.net/gml |
| Schema Component Representation |
|---|
|
<xsd:schema targetNamespace="http://www.sensornet.gov/snet" elementFormDefault="qualified">
<xsd:import namespace="http://www.opengis.net/gml" schemaLocation="http://schemas.opengis.net/gml/3.0.1/base/feature.xsd"/>
... </xsd:schema> |
| Name | Alert |
|---|---|
| Type | snet:EventType |
| Nillable | no |
| Abstract | no |
| Documentation | Feature type representing an alert. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
| Name | AssociationId |
|---|---|
| Type | xsd:string |
| Nillable | no |
| Abstract | no |
| Documentation | This property is optional, but may be used to associate this feature with another snet:Feature. The value of this property should be the feature ID of the feature it is associated with. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|
| Name | Data |
|---|---|
| Type | snet:GenericDataType |
| Nillable | no |
| Abstract | no |
| Documentation | Contains the actual data readings for this observation or contains the observation(s) related to this feature. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|
| Name | DataCenter |
|---|---|
| Type | xsd:string |
| Nillable | no |
| Abstract | no |
| Documentation | This property gives the ID of the data center where the feature is first inserted. If left empty, the WFS at the data center will populate the property with it's ID. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|
| Name | DataSource |
|---|---|
| Type | snet:AbstractDataSourceType |
| Nillable | no |
| Abstract | no |
| Documentation | Feature type representing a data source. The geometric properties of the feature should describe either the actual location of the data source itself or an area representing the coverage of the data. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
<xsd:element name="DataSource" type="
snet:AbstractDataSourceType
" substitutionGroup="gml:_Feature"/>
|
| Name | DataSourceId |
|---|---|
| Type | xsd:string |
| Nillable | no |
| Abstract | no |
| Documentation | Compact format ID of this data source. (i.e. useful for labeling icons) |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|
| Name | DataSourceManufacturer |
|---|---|
| Type | xsd:string |
| Nillable | no |
| Abstract | no |
| Documentation | Gives the manufacturer of this data source. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|
| Name | DataSourceMetaData |
|---|---|
| Type | snet:GenericDataType |
| Nillable | no |
| Abstract | no |
| Documentation | Gives additional meta data properties about this data source. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|
| Name | DataSourceModel |
|---|---|
| Type | xsd:string |
| Nillable | no |
| Abstract | no |
| Documentation | Gives the model of this data source. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|
| Name | DataSourceName |
|---|---|
| Type | xsd:string |
| Nillable | no |
| Abstract | no |
| Documentation | Descriptive (verbose) name of this data source. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|
| Name | DataSourceType |
|---|---|
| Type | xsd:string |
| Nillable | no |
| Abstract | no |
| Documentation | Gives the type of this data source. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|
| Name | Datetime |
|---|---|
| Type | snet:DatetimeType |
| Nillable | no |
| Abstract | no |
| Documentation | This element contains either a GML TimeInstant or GML TimePeriod describing the basic temporar properties for this feature. More complex temporal properties may be supplied in additional feature properties. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|
| Name | DeploymentNotes |
|---|---|
| Type | xsd:string |
| Nillable | no |
| Abstract | no |
| Documentation | Verbose description of any deployment specific notes. These notes may include access restritions, driving directions,etc. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|
| Name | Event |
|---|---|
| Type | snet:EventType |
| Nillable | no |
| Abstract | no |
| Documentation | Feature type representing an event. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
| Name | EventMessage |
|---|---|
| Type | xsd:string |
| Nillable | no |
| Abstract | no |
| Documentation | A message associated with this event. The event message should be formatted as a CAP message. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|
| Name | EventType |
|---|---|
| Type | xsd:string |
| Nillable | no |
| Abstract | no |
| Documentation | Gives the type of this event. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|
| Name | Feature |
|---|---|
| Type | snet:FeatureType |
| Nillable | no |
| Abstract | no |
| Documentation | This is the base feature type for all features in SensorNet. All other SensorNet features are derived from snet:Feature. snet:Feature may also be used itself to insert generic data into SensorNet. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|
| Name | FunctionalLabel |
|---|---|
| Type | xsd:string |
| Nillable | no |
| Abstract | no |
| Documentation | This property is the fully qualified functional label categorizing the feature. It is recommended that functional labels follow the suggested naming guide located at . For inserts and queries, the WFS uses the user's role to determine if they can read/write the feature based on the functional label. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|
| Name | Group |
|---|---|
| Type | snet:GroupType |
| Nillable | no |
| Abstract | no |
| Documentation | Feature type representing a logical grouping of other features. The geometric properties of this feature should describe a general area of interest for this group. It is not required to be a superset of the geometries for all features in the group. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
| Name | GroupId |
|---|---|
| Type | xsd:string |
| Nillable | no |
| Abstract | no |
| Documentation | Compact format ID of this logical group. (i.e. useful for labeling icons) |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|
| Name | GroupName |
|---|---|
| Type | xsd:string |
| Nillable | no |
| Abstract | no |
| Documentation | Descriptive (verbose) name of this logical group. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|
| Name | Location |
|---|---|
| Type | snet:LocationType |
| Nillable | no |
| Abstract | no |
| Documentation | This element contains either a GML Point or GML Box describing the basic location for this feature. More complex geometries may be supplied in additional feature properties. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|
| Name | MobileDataSource |
|---|---|
| Type | xsd:boolean |
| Nillable | no |
| Abstract | no |
| Documentation | Indicates if this is a mobile or fixed data source. true indicates the node is mobile, false indicates fixed. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|
| Name | Node |
|---|---|
| Type | snet:AbstractDataSourceType |
| Nillable | no |
| Abstract | no |
| Documentation | Feature type representing a physical node. The geometric properties of the feature should describe the location of the node itself, not necessarily the location of all sensors reporting to the node. |
| XML Instance Representation |
|---|
| Schema Component Representation |
|---|
|
|